Features
♦Display content can be updated via USB, HDM/I or internet.
♦High brightness and contrast, Fast response time, Multi-color support and the wide viewing angle
♦Slim and lightweight aluminum casting.
♦Finger touch screen optional
♦Indoor movable screen poster for advertising.
Screen size | 32/43/49/55inch |
Aspect Ratio | 16:09 |
Resolution | 1920X1080 |
Brightness | 350cd/m²-400cd/m² |
Contract Ratio | 1200:1 |
Viewing angle | 178°(HV) |
CPU | Quad Core |
RAM | 2GB |
ROM | 16GB |
Wi-Fi | 802.11 b/g/n |
Operating system | Android 6.0 |
LAN | 10/100M Ethernet RJ45 |
USB | USB 2.0 x 2 |
RJ45 | Ethernet(LAN) x 1 |
SD | SD(TF) x 1 |
Audio | Audio Socket (3.5mm) |
Media Formats | Video (MPG, AVI, MP4, RM, RMVB, TS), Audio (MP3, WMA), Image (JPG, GIF, BMP, PNG) |
Software supported | APP Installer, File Manager, Video player, picture player, Browser, etc. |
OSD Language | English, Chinese, French, German, Italian, Spanish,Arabic |
Power Supply | AC 110V~240V,50/60HZ |
Power consumption | 120W |
Number of Color | 16.7M |
Respond time | 5ms |
Life Time | > 50000 (hours) |
Product size | |
G.W. |
Function type | Advertising board | Android online version | Touchpad |
How to use | U disk playback | U Disk/Network Release | U Disk/Network Release |
Operating system | Stand-alone | Android | Android/Windows |
HD 1080P | Yes | Yes | Yes |
Touch query | No | No | Yes |
WIFI link | No | Yes | Yes |
Web browsing | No | Yes | Yes |
APP installation | No | Yes | Yes |
Remote release management | No | Yes | Yes |
Smart split screen | Yes | Yes | Yes |
Timer switch | Yes | Yes | Yes |
Auto loop | Yes | Yes | Yes |
Suitable for the scene | Update content infrequency | Wide distribution of machines | Store/ Recption / Hospital |