















| Screen Diameter | 300mm | 500mm |
| Product Model | LS300-P2 ( 1 side non-waterproof) | LS500-P2.5 ( 1 side non-waterproof) |
| LS300-II-P2 (2 side non-wateproof) | LP500-II-P2.5 (2 side non-waterproof | |
| Pixel composition | 1R1G1B (SMD1515) | 1R1G1B (SMD2020) |
| Pixel spacing | 2mm | 2.5mm |
| Module size | 300mm | 250x500mm |
| Module resolution | 150x150dots | 100x200dots |
| The LED chip | Sanan | Sanan |
| LED encapsulation | SMD1515 JIngtai | SMD2020 JIngtai |
| Pixel density | 250000/m2 | 160000/m2 |
| Brightness | P 600 CD /M2 | P 800 CD /M2 |
| Gray level | 12bits-16bits | 12bits-16bits |
| Display color | ≥16.7M | ≥16.7M |
| Viewing Angle | H:≥120°, L:≥120° | H:≥120°, L:≥120° |
| Best view distance | 3 m or higher | 3 m or higher |
| Control mode | Nova TCC70A | Nova TCC70A |
| Control method | APP,Cloud,USB | APP,Cloud,USB |
| Waterproof grade and material | IP20 | IP20 |
| Maintenance mode | Front maintenance | Front maintenance |
| Scan method | 1/50 scan | 1/50 scan |
| Frame change frequncy | P 60 hz | P 60 hz |
| Refresh frequency | P 3840 hz | P 3840 hz |
| Brightness adjustment | 256-level software adjustment, 16-level automatic adjustment | 256-level software adjustment, 16-level automatic adjustment |
| Lifespan | Or 100, 00 hours. | Or 100, 00 hours. |
| Out of control level | <0.001% | <0.001% |
| Continuous working time | > 72 hours | > 72 hours |
| MTBF | > 1000 hours | > 1000 hours |
| Temperature/Humidity | Tempe: - 20 °c~ + 60°C hum: 10% to 95% | Tempe: - 20 °c~ + 60°C hum: 10% to 95% |
| Flatness | ≤0.5mm | ≤0.5mm |
| Uniformity | Pixel light intensity, uniform module, single point correction per pixel | Pixel light intensity, uniform module, single point correction per pixel |
| Screen weight | 4kg | 9kg |
| Power supply | 5v /40A(siqi power supply) | 5v /40A(siqi power supply) |
| Working voltage | AC 220V 15%, 50Hz 2 Hz | AC 220V 15%, 50Hz 2 Hz |
| Power consumption | About 100W/set | About 100W/set |
