





Outdoor IP65 Waterproof Transparent LED Screen Display
1. Die casting cabinet, slim, strong and seamless assembling.
2. High transparent rate, the highest can reach 71%.
3. Slim cabinet, space saving; light weight, no need to change architectural structure, adapt to different installation place.
4. Environmental Projection: no need air-con; Winds can go through the screen, low wind drag.
5. Easy maintenance: fast replaced module, support front and rear service.
6. Stacking, hanging and fixed installation are supported.
7. The lamp & PCB are fully sealed by silicon, anti-dust and anti-collision, IP65, adapt to harsh weather.



| LED Parameter | ||||
| No. | Types | Brightness | Viewing Angle(H/V) | Wavelength |
| 1 | Red LED | 40~60mcd | 120º±5º | 618-625nm |
| 2 | Green LED | 110~180 mcd | 120º±5º | 510-530nm |
| 3 | Blue LED | 20~45 mcd | 120º±5º | 460-475nm |
| Transparent Screen Parameter | ||||
| Model No. | P3.91S8IP65 | P5.2S4IP65 | P10.4S2IP65 | |
| 1 | LED Configuration | SMD1921 | SMD1921 | SMD1921 |
| 2 | Pixel Pitch | Horizontal 3.91mm, Vertical 7.81 mm | Horizontal 5.2mm, Vertical 10.4 mm | Horizontal 10.4mm, Vertical 10.4 mm |
| 3 | Density | 32768 dots/㎡ | 18432 dots/㎡ | 18432 dots/㎡ |
| 4 | Transparency | ≥55% | ≥60% | ≥60% |
| 5 | Driving Mode | 8scans | 4scans | 2scans |
| 6 | Refresh Rate | ≥3840 HZ | ≥3840 HZ | ≥3840 HZ |
| 7 | Brightness | 4500cd/㎡ | 4500cd/㎡ | 4500cd/㎡ |
| 8 | View Angle | H160°, V110° | H160°, V110° | H160°, V110° |
| 9 | Minimum View Distance | ≥4m | ≥5m | ≥5m |
| 10 | Grey Scale | 16 bit | 16 bit | 16 bit |
| 11 | Frame Frequency | 60 fps | 60 fps | 60 fps |
| 12 | Module Size | 500*250mm | 500*250mm | 500*250mm |
| 13 | Module Resolution | 128*32 dots | 96*24 dots | 96*48dots |
| 14 | Module Quantity | 4 pcs/cabinet | 4 pcs/cabinet | 4 pcs/cabinet |
| 15 | Cabinet Size (WXH) | W1000*H500*80mm | W1000*H500*80mm | W1000*H500*80mm |
| 16 | Cabinet Resolution | 256*64 dots | 192.48 dots | 192.48 dots |
| 17 | Cabinet Weight | 7.5kgs | 7.5kgs | 7.5kgs |
| 18 | Material | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum |
| 19 | Input Voltage | AC 86-264V/60Hz | AC 86-264V/60Hz | AC 86-264V/60Hz |
| 20 | Power Consumption(Max/Ave.) | 800/290W/㎡ | 800/280W/㎡ | 800/260W/㎡ |
| 21 | Screen Weight | 15kg/㎡ | 15kg/㎡ | 15kg/㎡ |
| 22 | MTBF | >10,000 hrs | >10,000 hrs | >10,000 hrs |
| 23 | Lifespan | ≥100,000 hrs | ≥100,000 hrs | ≥100,000 hrs |
| 24 | IP Protection Level | IP65 | IP65 | IP65 |
| 25 | Working Temperature | ﹣20℃~+60℃ | ﹣20℃~+60℃ | ﹣20℃~+60℃ |
| 26 | Humidity | 10%-85%RH | 10%-85%RH | 10%-85%RH |
| 27 | Driving IC | ICN2153 PWM | MY9866 | MY9866 |
| 28 | Display Interface | Terminal DIV/HDMI | Terminal DIV/HDMI | Terminal DIV/HDMI |
| 29 | Installation Mode | hanging or fixing optional | hanging or fixing optional | hanging or fixing optional |









(Kind Tip: Pls click this email sales808@sientist.ltd and write to us for catalogue and pricelist. You may also contact us via belowing APP or leave meassages at the bottom of this pages)